EV110E - Panther
Performance characteristics
- 60 Kw/ 80 Hp Maximum Power
- 22—24 Rpm Cutter Speed Rotation
- 25mm, 50mm, 75mm or 100mm Shred Width
- 1100/ 1400mm x 600mm Cutting Chamber Opening
- 21.4 m/min Cutting Speed
- 4000 Kg per hour*
- 6000 Kg per hour**
- 78 Dba @ 1 meter (no load)
- Recommended In-feed: Conveyor Belt
- Recommended Out-feed: Conveyor Belt
- Electronic Controls
- Stationary and Mobile Applications
|
Technical Specifications
PHYSICAL DIMENSIONS | |
|---|---|
Total Height | 3000 mm |
Total Length | 4100 mm |
Total Width | 1400 mm |
Ground Clearance at front | 950 mm |
Ground to Hopper | 2000 mm |
Hopper Opening | 1200 x 1220 mm |
Shredder Chamber Opening | 1100/ 1400 x 600 mm |
SHREDDER NAME | EV110E (Electric) |
|---|---|
Number of Motors | 2 x 30Kw (2x 40HP) |
Number of Gearboxes | 2 |
Cutter Width | 25mm, 50mm, 75mm or 100mm |
Cutter Chamber Opening | 1100mm/ 1400mm x 600mm |
Capacity/ Throughput Rate | 4000 kg per hour*/ 6000 kg per hour** |



